BRIEFS SIZE CHART
SIZE | AGE | HEIGHT (CM) | WAIST (CM) | HIPS (CM) |
100 | 2Y - 3Y | 90-100 | 21 | 23.5 |
110 | 3Y - 4Y | 100-110 | 22 | 25 |
120 | 4Y - 5Y | 110-120 | 23 | 25.5 |
130 | 6Y - 7Y | 120-130 | 24.5 | 28.5 |
140 | 8Y - 9Y | 130-140 | 26 | 30.5 |
150 | 10Y - 11Y | 140-150 | 27.5 | 32.5 |
*This size chart is intended to provide an approximation. Sizing and fit may vary by style and craftmanship.