TS SIZE CHART
SIZE | HEIGHT (CM) | CHEST (CM) | SHIRT LENGTH (CM) | SLEEVE LENGTH (CM) |
100 | 90-100 | 26.5 | 41 | 14 |
110 | 100-110 | 28 | 43.5 | 14.5 |
120 | 110-120 | 30 | 46 | 15 |
130 | 120-130 | 32 | 49 | 15.5 |
140 | 130-140 | 34 | 53 | 16 |
150 | 140-150 | 36 | 57 | 16.5 |
*This size chart is intended to provide an approximation. Sizing and fit may vary by style and craftmanship.