SSBOYS SIZE CHART
SIZE | HEIGHT (CM) | CHEST (CM) | LENGTH (CM) | NECKLINE (CM) |
100 | 90-100 | 26 | 38.5 | 11 |
110 | 100-110 | 28 | 41.5 | 11.5 |
120 | 110-120 | 30 | 43.5 | 12 |
130 | 120-130 | 32 | 45.4 | 12.5 |
140 | 130-140 | 34 | 47.50 | 13 |
150 | 140-150 | 36 | 50.5 | 13.5 |
SIZE | AGE | HEIGHT (CM) | WAIST (CM) | HIPS (CM) |
100 | 2Y - 3Y | 90-100 | 22 | 34 |
110 | 3Y - 4Y | 100-110 | 23 | 36 |
120 | 4Y - 5Y | 110-120 | 24 | 38 |
130 | 6Y - 7Y | 120-130 | 25 | 40 |
140 | 8Y - 9Y | 130-140 | 26.5 | 42 |
150 | 10Y - 11Y | 140-150 | 28 | 44.5 |
*This size chart is intended to provide an approximation. Sizing and fit may vary by style and craftmanship.