EU US AGE CM
18 3 4M-6M 11
19 3.5 6M-8M 11.5
20 4 9M-10M 12
21 4.5 10M-11M 13
22 5 1 13.5
23 6 1 1/2 14
24 7 2 14.5
25 8 2 1/2 15
26 9 3 15.5
27 10 3 1/2 16.5
28 11 4 17
29 12 4 1/2 17.5
30 13 5 TO 6 18
31 1 6 TO 7 19
32 2 8 19.5
33 3 9 20
34 4 10 21
35 5 11 22

     

    *This size chart is intended to provide an approximation. Sizing and fit may vary by shoe style and craftmanship.